NFL
Standings
1–4: Division Leaders5–7: Wild Card8–16: Outside Playoffs
AFC
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | .857 |
2 | ![]() | 6 | 2 | 0 | .750 |
3 | ![]() | 6 | 2 | 0 | .750 |
4 | ![]() | 6 | 2 | 0 | .750 |
5 | ![]() | 5 | 2 | 0 | .714 |
6 | ![]() | 5 | 2 | 0 | .714 |
7 | ![]() | 5 | 3 | 0 | .625 |
Playoff Cutoff | |||||
8 | ![]() | 5 | 3 | 0 | .625 |
9 | ![]() | 4 | 4 | 0 | .500 |
10 | ![]() | 4 | 5 | 0 | .444 |
11 | ![]() | 2 | 5 | 0 | .286 |
12 | ![]() | 2 | 6 | 0 | .250 |
13 | ![]() | 2 | 6 | 0 | .250 |
14 | ![]() | 1 | 6 | 0 | .143 |
15 | ![]() | 1 | 7 | 0 | .125 |
16 | ![]() | 0 | 7 | 0 | .000 |
NFC
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | .857 |
2 | ![]() | 6 | 1 | 0 | .857 |
3 | ![]() | 4 | 2 | 1 | .643 |
4 | ![]() | 3 | 4 | 0 | .429 |
5 | ![]() | 6 | 2 | 0 | .750 |
6 | ![]() | 5 | 2 | 0 | .714 |
7 | ![]() | 5 | 3 | 0 | .625 |
Playoff Cutoff | |||||
8 | ![]() | 4 | 4 | 0 | .500 |
9 | ![]() | 4 | 4 | 0 | .500 |
10 | ![]() | 3 | 5 | 0 | .375 |
11 | ![]() | 3 | 5 | 0 | .375 |
12 | ![]() | 3 | 5 | 0 | .375 |
13 | ![]() | 3 | 5 | 0 | .375 |
14 | ![]() | 2 | 4 | 1 | .357 |
15 | ![]() | 2 | 5 | 0 | .286 |
16 | ![]() | 2 | 6 | 0 | .250 |



















































































































































