CFB
2026 season standings sorted by FanBrief rules.
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 6-0 | 252 | 132 | 8-0 | 381 | 142 | 4-0 | 4-0 | W8 | |
| 5-1 | 237 | 91 | 8-1 | 390 | 143 | 4-1 | 4-0 | W6 | |
| 5-2 | 243 | 172 | 7-2 | 333 | 206 | 6-0 | 1-2 | W1 | |
| 5-2 | 270 | 179 | 6-3 | 367 | 233 | 4-2 | 2-1 | W4 | |
| 4-2 | 187 | 80 | 7-2 | 297 | 117 | 4-1 | 3-1 | W3 | |
| 4-2 | 135 | 128 | 6-3 | 204 | 186 | 3-2 | 3-1 | W2 | |
| 3-3 | 157 | 157 | 6-3 | 287 | 178 | 5-1 | 1-2 | W1 | |
| 3-3 | 156 | 165 | 6-3 | 308 | 215 | 3-1 | 3-2 | L1 | |
| 2-3 | 130 | 134 | 5-4 | 244 | 205 | 2-3 | 3-1 | W1 | |
| 2-4 | 132 | 172 | 4-5 | 197 | 243 | 3-2 | 1-3 | L2 | |
| 2-4 | 172 | 181 | 4-5 | 276 | 255 | 3-2 | 1-3 | W1 | |
| 2-4 | 115 | 182 | 4-5 | 260 | 248 | 4-2 | 0-3 | L1 | |
| 2-4 | 105 | 244 | 4-5 | 183 | 336 | 4-1 | 0-4 | L1 | |
| 2-4 | 105 | 164 | 4-5 | 233 | 208 | 4-2 | 0-3 | L3 | |
| 2-4 | 93 | 193 | 3-6 | 197 | 284 | 2-3 | 1-3 | L3 | |
| 2-5 | 156 | 185 | 4-5 | 264 | 229 | 2-3 | 2-2 | L1 | |
| 1-5 | 134 | 220 | 2-7 | 215 | 290 | 2-4 | 0-3 | L4 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 244 | 157 | 7-2 | 402 | 278 | 5-0 | 2-2 | W6 | |
| 4-1 | 204 | 108 | 7-2 | 338 | 212 | 5-0 | 2-2 | W2 | |
| 4-1 | 156 | 151 | 7-2 | 297 | 268 | 4-0 | 3-2 | L1 | |
| 4-2 | 181 | 170 | 5-4 | 290 | 228 | 3-2 | 2-2 | L2 | |
| 3-2 | 214 | 212 | 6-3 | 362 | 315 | 5-0 | 1-3 | W1 | |
| 3-2 | 116 | 109 | 5-4 | 212 | 210 | 4-1 | 1-3 | W2 | |
| 3-2 | 100 | 117 | 5-4 | 196 | 214 | 5-0 | 0-4 | W1 | |
| 2-3 | 112 | 102 | 6-3 | 233 | 136 | 4-1 | 2-2 | L1 | |
| 2-3 | 203 | 144 | 5-4 | 298 | 205 | 2-2 | 3-2 | W1 | |
| 2-3 | 115 | 170 | 4-5 | 190 | 263 | 3-2 | 1-3 | L1 | |
| 2-4 | 199 | 210 | 3-6 | 263 | 274 | 3-2 | 0-4 | W1 | |
| 1-4 | 109 | 131 | 2-7 | 224 | 255 | 1-4 | 1-3 | L4 | |
| 1-4 | 99 | 201 | 1-8 | 177 | 345 | 0-4 | 1-4 | L2 | |
| 0-5 | 115 | 185 | 1-8 | 191 | 306 | 1-3 | 0-5 | L8 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 6-0 | 197 | 123 | 9-0 | 339 | 147 | 6-0 | 3-0 | W9 | |
| 4-1 | 168 | 121 | 7-1 | 285 | 169 | 5-0 | 2-1 | W1 | |
| 4-2 | 197 | 131 | 7-2 | 308 | 179 | 5-0 | 2-2 | W1 | |
| 4-2 | 147 | 124 | 7-2 | 279 | 178 | 5-0 | 2-2 | L1 | |
| 4-2 | 167 | 138 | 7-2 | 319 | 192 | 5-0 | 2-2 | W1 | |
| 4-2 | 191 | 114 | 6-3 | 287 | 153 | 4-2 | 2-1 | W2 | |
| 4-2 | 287 | 190 | 6-3 | 395 | 245 | 4-0 | 2-3 | W1 | |
| 3-3 | 136 | 179 | 5-4 | 256 | 246 | 5-1 | 0-3 | W1 | |
| 3-3 | 147 | 186 | 5-4 | 271 | 234 | 4-1 | 1-3 | W1 | |
| 2-3 | 166 | 200 | 5-3 | 287 | 258 | 4-2 | 1-1 | W2 | |
| 2-4 | 166 | 209 | 5-4 | 297 | 265 | 5-1 | 0-3 | L2 | |
| 2-4 | 157 | 227 | 4-5 | 263 | 260 | 4-1 | 0-4 | L1 | |
| 2-4 | 110 | 113 | 4-5 | 214 | 142 | 3-3 | 1-2 | L1 | |
| 1-5 | 146 | 211 | 4-5 | 282 | 241 | 4-2 | 0-3 | L3 | |
| 1-5 | 105 | 180 | 3-6 | 178 | 255 | 2-2 | 1-4 | L1 | |
| 1-5 | 138 | 179 | 3-6 | 265 | 223 | 3-3 | 0-3 | L2 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 6-0 | 202 | 93 | 9-0 | 302 | 127 | 5-0 | 4-0 | W9 | |
| 5-1 | 147 | 96 | 8-1 | 292 | 112 | 5-1 | 3-0 | W2 | |
| 4-2 | 139 | 97 | 7-2 | 250 | 110 | 4-1 | 3-1 | W2 | |
| 4-2 | 162 | 162 | 7-2 | 292 | 218 | 5-1 | 2-1 | W1 | |
| 4-2 | 139 | 143 | 6-3 | 256 | 207 | 4-2 | 2-1 | W4 | |
| 4-2 | 183 | 135 | 6-3 | 321 | 165 | 4-1 | 2-2 | L2 | |
| 4-2 | 158 | 133 | 6-3 | 307 | 199 | 4-1 | 2-2 | W2 | |
| 4-2 | 117 | 87 | 6-3 | 220 | 147 | 5-1 | 1-2 | W1 | |
| 3-3 | 159 | 135 | 6-3 | 279 | 174 | 5-1 | 1-2 | L2 | |
| 3-3 | 109 | 146 | 5-4 | 222 | 198 | 4-2 | 1-2 | L2 | |
| 2-3 | 88 | 92 | 5-3 | 170 | 131 | 4-2 | 1-1 | W1 | |
| 2-4 | 133 | 114 | 5-4 | 272 | 149 | 4-2 | 1-2 | L4 | |
| 2-4 | 133 | 152 | 5-4 | 260 | 174 | 3-2 | 2-2 | W2 | |
| 2-4 | 149 | 157 | 5-4 | 237 | 197 | 3-3 | 2-1 | L1 | |
| 2-4 | 175 | 185 | 3-6 | 265 | 291 | 2-4 | 1-2 | L3 | |
| 1-5 | 123 | 233 | 3-6 | 249 | 282 | 1-4 | 2-2 | W1 | |
| 1-5 | 132 | 220 | 2-7 | 232 | 292 | 1-4 | 1-3 | L3 | |
| 0-5 | 84 | 152 | 2-6 | 159 | 206 | 2-3 | 0-3 | L6 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 148 | 77 | 7-2 | 262 | 173 | 5-0 | 2-2 | W6 | |
| 4-0 | 148 | 33 | 7-1 | 270 | 108 | 4-0 | 3-1 | W7 | |
| 3-2 | 151 | 162 | 5-4 | 242 | 279 | 4-1 | 1-3 | W1 | |
| 2-2 | 67 | 83 | 3-5 | 172 | 202 | 2-2 | 1-3 | L1 | |
| 2-3 | 180 | 164 | 4-5 | 273 | 262 | 3-1 | 1-4 | L1 | |
| 2-3 | 102 | 125 | 4-5 | 174 | 183 | 4-1 | 0-4 | W1 | |
| 2-3 | 139 | 153 | 3-6 | 226 | 243 | 2-3 | 1-3 | W2 | |
| 2-3 | 119 | 142 | 3-6 | 215 | 270 | 3-1 | 0-5 | L1 | |
| 2-3 | 126 | 136 | 3-6 | 212 | 300 | 2-1 | 1-5 | L2 | |
| 0-5 | 47 | 152 | 1-8 | 158 | 248 | 1-3 | 0-5 | L6 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 0-0 | 0 | 0 | 7-1 | 323 | 107 | 5-0 | 2-1 | W1 | |
| 0-0 | 0 | 0 | 4-5 | 296 | 240 | 2-3 | 2-2 | L2 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 144 | 71 | 7-2 | 265 | 195 | 4-0 | 3-2 | W6 | |
| 4-1 | 146 | 116 | 7-2 | 319 | 220 | 4-1 | 3-1 | W3 | |
| 4-1 | 130 | 101 | 6-3 | 215 | 234 | 4-1 | 2-2 | W4 | |
| 4-1 | 140 | 93 | 6-3 | 236 | 173 | 3-1 | 3-2 | W1 | |
| 3-2 | 133 | 118 | 5-4 | 247 | 240 | 3-2 | 2-2 | L1 | |
| 3-3 | 132 | 147 | 4-6 | 199 | 266 | 2-3 | 2-3 | L3 | |
| 2-3 | 117 | 119 | 5-4 | 243 | 199 | 3-2 | 2-2 | W1 | |
| 2-3 | 131 | 104 | 4-5 | 178 | 214 | 4-2 | 0-3 | W1 | |
| 2-3 | 133 | 144 | 3-6 | 206 | 313 | 2-1 | 1-5 | L1 | |
| 2-3 | 88 | 115 | 3-6 | 129 | 275 | 3-1 | 0-5 | L1 | |
| 2-3 | 127 | 116 | 2-7 | 160 | 261 | 1-3 | 1-4 | L3 | |
| 1-6 | 105 | 213 | 2-8 | 170 | 293 | 2-4 | 0-4 | L1 | |
| 0-5 | 94 | 163 | 1-8 | 172 | 290 | 1-3 | 0-5 | L7 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 155 | 52 | 8-1 | 311 | 98 | 4-0 | 4-1 | W6 | |
| 4-1 | 112 | 88 | 5-3 | 156 | 160 | 4-0 | 1-3 | W3 | |
| 3-1 | 96 | 78 | 5-3 | 200 | 190 | 3-1 | 2-2 | W1 | |
| 4-2 | 151 | 90 | 7-2 | 253 | 107 | 5-0 | 2-2 | W1 | |
| 3-2 | 151 | 137 | 7-2 | 258 | 193 | 4-1 | 3-1 | W2 | |
| 3-3 | 116 | 111 | 5-5 | 209 | 220 | 2-3 | 3-2 | W1 | |
| 2-3 | 111 | 124 | 3-6 | 187 | 212 | 2-3 | 1-3 | L2 | |
| 1-4 | 98 | 110 | 2-6 | 166 | 196 | 1-3 | 1-3 | W1 | |
| 0-4 | 38 | 146 | 1-7 | 113 | 292 | 1-3 | 0-4 | L6 | |
| 0-5 | 94 | 186 | 0-9 | 149 | 331 | 0-3 | 0-6 | L9 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 216 | 142 | 8-1 | 351 | 227 | 4-0 | 4-1 | W8 | |
| 3-1 | 192 | 108 | 5-3 | 321 | 200 | 3-1 | 2-2 | L1 | |
| 3-2 | 146 | 194 | 4-5 | 238 | 309 | 4-1 | 0-4 | W1 | |
| 2-2 | 118 | 92 | 5-3 | 231 | 168 | 3-1 | 2-2 | W1 | |
| 2-2 | 160 | 121 | 4-4 | 305 | 256 | 4-1 | 0-3 | L1 | |
| 2-2 | 83 | 87 | 3-5 | 135 | 175 | 3-1 | 0-4 | W1 | |
| 1-4 | 161 | 266 | 3-6 | 322 | 403 | 3-3 | 0-3 | L2 | |
| 0-5 | 82 | 148 | 1-8 | 171 | 247 | 1-3 | 0-5 | L6 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-1 | 195 | 96 | 7-1 | 328 | 119 | 5-1 | 2-0 | W1 | |
| 5-2 | 239 | 137 | 7-2 | 337 | 183 | 4-1 | 3-1 | W2 | |
| 5-2 | 179 | 198 | 7-2 | 269 | 232 | 4-1 | 3-1 | L1 | |
| 4-2 | 149 | 94 | 7-2 | 292 | 136 | 5-1 | 2-1 | W1 | |
| 4-2 | 167 | 121 | 7-2 | 280 | 157 | 5-2 | 2-0 | W3 | |
| 4-2 | 215 | 145 | 6-2 | 297 | 192 | 5-0 | 1-2 | W1 | |
| 4-3 | 210 | 202 | 6-3 | 312 | 211 | 4-2 | 2-1 | W4 | |
| 3-3 | 175 | 121 | 6-3 | 334 | 159 | 5-1 | 1-2 | L1 | |
| 3-3 | 153 | 129 | 6-3 | 272 | 181 | 4-1 | 2-2 | L1 | |
| 3-3 | 124 | 150 | 5-4 | 199 | 173 | 3-2 | 2-2 | W1 | |
| 3-4 | 159 | 213 | 5-4 | 219 | 237 | 4-2 | 1-2 | W1 | |
| 3-4 | 174 | 224 | 5-4 | 292 | 248 | 3-3 | 2-1 | L2 | |
| 2-5 | 136 | 224 | 4-5 | 236 | 250 | 2-3 | 2-2 | L5 | |
| 1-5 | 96 | 148 | 4-5 | 235 | 168 | 4-1 | 0-4 | L2 | |
| 1-5 | 109 | 199 | 4-5 | 207 | 265 | 3-2 | 1-3 | W1 | |
| 1-5 | 105 | 184 | 3-6 | 180 | 247 | 2-3 | 1-3 | L2 | |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | Home | Away | Strk | |
| 5-0 | 158 | 68 | 7-2 | 302 | 184 | 4-0 | 3-2 | W6 | |
| 4-1 | 146 | 82 | 5-4 | 239 | 177 | 3-2 | 2-2 | W3 | |
| 5-2 | 273 | 164 | 8-2 | 406 | 193 | 4-1 | 4-1 | W1 | |
| 3-2 | 146 | 119 | 6-3 | 269 | 196 | 5-0 | 1-3 | W1 | |
| 2-3 | 98 | 131 | 5-4 | 237 | 220 | 3-2 | 2-2 | L2 | |
| 2-3 | 155 | 151 | 5-4 | 310 | 236 | 3-1 | 2-3 | W1 | |
| 2-3 | 107 | 157 | 5-4 | 201 | 287 | 3-1 | 2-3 | L1 | |
| 2-3 | 147 | 143 | 4-5 | 247 | 237 | 3-2 | 1-3 | L1 | |
| 2-3 | 167 | 167 | 4-5 | 292 | 290 | 3-1 | 1-4 | L3 | |
| 2-3 | 116 | 150 | 4-5 | 201 | 236 | 3-2 | 1-3 | L1 | |
| 2-3 | 122 | 128 | 3-6 | 222 | 222 | 1-4 | 2-2 | L1 | |
| 2-3 | 140 | 184 | 3-6 | 238 | 302 | 2-3 | 1-3 | L1 | |
| 2-3 | 96 | 142 | 2-7 | 181 | 313 | 0-4 | 2-3 | W1 | |
| 2-5 | 99 | 184 | 3-7 | 168 | 258 | 1-4 | 2-3 | W1 | |
Sorted by FanBrief: conference win percentage, conference wins, overall win percentage, overall wins, then alphabetically.