Baltimore Orioles at Athletics
Friday • 9:40 PM EDT
4 – 3
Final
H 6-9 • E 0-1
BAL
66-69
Baltimore Orioles
BAL • 66-69
ATH
53-82
Athletics
ATH • 53-82
BAL
66-69
Baltimore Orioles
BAL • 66-69
4 – 3
Final
H 6-9 • E 0-1
ATH
53-82
Athletics
ATH • 53-82
Last play: Lawrence Butler grounds out, second baseman Jackson Holliday to first baseman Coby Mayo.
Game Summary
Baltimore Orioles defeated the Athletics 4-3. The Orioles prevailed behind Brandon Young's seven strong innings — he allowed one run on five hits — and a two-run top of the 10th that broke a 2-2 tie. Baltimore manufactured earlier insurance with a two-run second, one run of which scored on an error. Coby Mayo finished 2-for-4 and ignited the extra-inning rally with a run-scoring single, and Christian Encarnacion-Strand followed with an RBI single. Andrew Kittredge earned the win in relief and Alex Hoppe closed with a scoreless inning for the save. Oakland answered with Jonah Heim's homer and Zack Gelof's 10th-inning RBI single but fell short.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 |
| Leody Taveras | 0-4 | BB, 2 K, R | 4 | 1 | 0 | 0 | 1 | 2 |
| Christian Franklin | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Beavers | 1-3 | BB, RBI | 3 | 0 | 1 | 1 | 1 | 0 |
| Blaze Alexander | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Pete Alonso | 0-4 | BB, K | 4 | 0 | 0 | 0 | 1 | 1 |
| Jackson Holliday | 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 3 |
| Carlos Narváez | 0-3 | BB, K, R | 3 | 1 | 0 | 0 | 1 | 1 |
| Christian Encarnacion-Strand | 1-4 | BB, 2 K, RBI | 4 | 0 | 1 | 1 | 1 | 2 |
| Colton Cowser | 1-1 | 2B, BB, CS | 1 | 0 | 1 | 0 | 1 | 0 |
| Coby Mayo | 2-4 | HBP, 2 K, RBI | 4 | 1 | 2 | 1 | 0 | 2 |
| Lawrence Butler | 1-4 | BB, K, RBI | 4 | 0 | 1 | 1 | 1 | 1 |
| Jonah Heim | 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 |
| Tommy White | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 |
| Donovan Walton | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 2-4 | RBI, SB | 4 | 0 | 2 | 1 | 0 | 0 |
| Michael Stefanic | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Carlos Cortes | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Alika Williams | 0-4 | K, R | 4 | 1 | 0 | 0 | 0 | 1 |
| Max Muncy | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Henry Bolte | 0-4 | HBP, 2 K, R | 4 | 1 | 0 | 0 | 0 | 2 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Rico Garcia | 0.2 IP, ER, 0 K, 0 BB | 0.2 | 2 | 1 | 1 | 0 | 0 |
| Brandon Young | 7.0 IP, ER, 4 K, BB | 7.0 | 5 | 1 | 1 | 1 | 4 |
| Alex Hoppe | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Kittredge | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Yennier Cano | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Scott Blewett | 2.0 IP, 0 ER, K, BB | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Jacob Lopez | 5.0 IP, ER, 6 K, 3 BB | 5.0 | 3 | 2 | 1 | 3 | 6 |
| Brady Basso | 1.0 IP, ER, 2 K, BB | 1.0 | 2 | 2 | 1 | 1 | 2 |
| Hogan Harris | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Luis Medina | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
Recent plays
- Lawrence Butler grounds out, second baseman Jackson Holliday to first baseman Coby Mayo.
- Zack Gelof singles on a line drive to center fielder Colton Cowser. Alika Williams scores.
- Jeff McNeil flies out to left fielder Dylan Beavers.
- Henry Bolte strikes out swinging.
- Leody Taveras strikes out on a foul tip.
- Christian Encarnacion-Strand singles on a line drive to right fielder Lawrence Butler. Gunnar Henderson scores. Coby Mayo to 2nd.
- Coby Mayo singles on a line drive to right fielder Lawrence Butler. Carlos Narváez scores. Gunnar Henderson to 3rd.
- Jackson Holliday called out on strikes.



