FinalUpdated 8:00:39 PM UTC
Detroit Tigers at Atlanta Braves
Tuesday • 7:15 PM EDT
2 – 5
Final
H 6-9 • E 1-0
DET
15-15
Detroit Tigers
DET • 15-15
ATL
21-9
Atlanta Braves
ATL • 21-9
DET
15-15
Detroit Tigers
DET • 15-15
2 – 5
Final
H 6-9 • E 1-0
ATL
21-9
Atlanta Braves
ATL • 21-9
Last play: Gleyber Torres pops out to first baseman Matt Olson in foul territory.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Gleyber Torres | 0-3 | 2 BB | 3 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 1-2 | 2B, K | 2 | 0 | 1 | 0 | 0 | 1 |
| Jahmai Jones | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Javier Báez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Matt Vierling | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Kevin McGonigle | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Kerry Carpenter | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 2-3 | 2B, BB | 3 | 0 | 2 | 0 | 1 | 0 |
| Spencer Torkelson | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 1 | 2 |
| Colt Keith | 1-2 | R | 2 | 1 | 1 | 0 | 0 | 0 |
| Wenceel Pérez | 1-2 | HR, 2 RBI, R | 2 | 1 | 1 | 2 | 0 | 0 |
| Michael Harris II | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mauricio Dubón | 1-4 | 2B, R | 4 | 1 | 1 | 0 | 0 | 0 |
| Drake Baldwin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 1-2 | 2B, BB, K | 2 | 1 | 1 | 1 | 1 | 1 |
| Dominic Smith | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Ronald Acuña Jr. | 2-4 | 2 2B, K, RBI | 4 | 1 | 2 | 1 | 0 | 1 |
| Kyle Farmer | 1-3 | 2 K | 3 | 0 | 1 | 0 | 0 | 2 |
| Ozzie Albies | 1-3 | HR, BB, K | 3 | 1 | 1 | 2 | 1 | 1 |
| Austin Riley | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 |
| Mike Yastrzemski | 2-3 | 2B, RBI, R | 3 | 1 | 2 | 1 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Brant Hurter | 2.2 IP, 0 ER, K, 0 BB | 2.2 | 0 | 0 | 0 | 0 | 1 |
| Casey Mize | 2.1 IP, 2 ER, 3 K, BB | 2.1 | 3 | 2 | 2 | 1 | 3 |
| Tyler Holton | 1.0 IP, 2 ER, K, 0 BB | 1.0 | 4 | 2 | 2 | 0 | 1 |
| Burch Smith | 2.0 IP, ER, 4 K, BB | 2.0 | 2 | 1 | 1 | 1 | 4 |
| Didier Fuentes | 2.0 IP, 0 ER, K, BB | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Kinley | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 2 |
| Aaron Bummer | 1.0 IP, 2 ER, 0 K, 0 BB | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Martín Pérez | 5.0 IP, 0 ER, 5 K, 4 BB | 5.0 | 2 | 0 | 0 | 4 | 5 |
Recent plays
- Gleyber Torres pops out to first baseman Matt Olson in foul territory.
- Kerry Carpenter grounds out to first baseman Matt Olson.
- Wenceel Pérez homers (2) on a fly ball to center field. Colt Keith scores.
- Colt Keith singles on a ground ball to center fielder Michael Harris II.
- Spencer Torkelson grounds out, third baseman Austin Riley to first baseman Matt Olson.
- Mauricio Dubón grounds into a force out, fielded by third baseman Colt Keith. Michael Harris II out at 3rd.
- Kyle Farmer singles on a line drive to right fielder Wenceel Pérez. Michael Harris II to 2nd.
- Austin Riley strikes out swinging.

