Toronto Blue Jays at Baltimore Orioles
Monday • 6:35 PM EDT
3 – 4
Final
H 6-6 • E 0-0
TOR
77-80
Toronto Blue Jays
TOR • 77-80
BAL
76-81
Baltimore Orioles
BAL • 76-81
TOR
77-80
Toronto Blue Jays
TOR • 77-80
3 – 4
Final
H 6-6 • E 0-0
BAL
76-81
Baltimore Orioles
BAL • 76-81
Last play: Josh Smith flies out to left fielder Dylan Beavers.
Game Summary
Baltimore Orioles defeated the Toronto Blue Jays 4-3. The Orioles prevailed thanks to late power and timely hitting — Pete Alonso went 2-for-4 with two homers and three RBIs, including a go-ahead, two-run shot in the eighth, while Gunnar Henderson was 3-for-4 with a homer, a triple and an RBI. Those swings erased an early 3-0 deficit and provided Baltimore the offense it needed. Shane Baz gave Baltimore length, working 6.2 innings and limiting Toronto to three earned runs on five hits, and Rico Garcia closed with a scoreless ninth and two strikeouts for the save. Tyler Rogers was charged with the loss after yielding the decisive run.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Ernie Clement | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brandon Valenzuela | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bateman | 0-1 | BB, R | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 1-3 | BB, RBI, R | 3 | 1 | 1 | 1 | 1 | 0 |
| George Springer | 2-4 | K, RBI | 4 | 0 | 2 | 1 | 0 | 1 |
| Sean Keys | 0-3 | 2 K, RBI | 3 | 0 | 0 | 1 | 0 | 2 |
| Josh Smith | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Myles Straw | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 1-3 | BB, R | 3 | 1 | 1 | 0 | 1 | 0 |
| Kazuma Okamoto | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Jeremiah Jackson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Basallo | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Gunnar Henderson | 3-4 | HR, 3B, RBI | 4 | 1 | 3 | 1 | 0 | 0 |
| Christian Franklin | 0-0 | BB, R | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Beavers | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Pete Alonso | 2-4 | 2 HR, K, 3 RBI | 4 | 2 | 2 | 3 | 0 | 1 |
| Carlos Narváez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Encarnacion-Strand | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| José Barrero | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Colton Cowser | 0-1 | BB, K | 1 | 0 | 0 | 0 | 1 | 1 |
| Coby Mayo | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Rece Hinds | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Chad Dallas | 2.2 IP, ER, 4 K, BB | 2.2 | 1 | 1 | 1 | 1 | 4 |
| Brendan Cellucci | 1.1 IP, 0 ER, 3 K, 0 BB | 1.1 | 1 | 0 | 0 | 0 | 3 |
| Trey Yesavage | 2.0 IP, ER, 3 K, 0 BB | 2.0 | 1 | 1 | 1 | 0 | 3 |
| Mason Fluharty | 0.2 IP, ER, 0 K, BB | 0.2 | 0 | 1 | 1 | 1 | 0 |
| José Rodríguez | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 0.1 IP, ER, 0 K, 0 BB | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Rico Garcia | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Shane Baz | 6.2 IP, 3 ER, 2 K, 3 BB | 6.2 | 5 | 3 | 3 | 3 | 2 |
| Yennier Cano | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 1 | 0 | 0 | 0 | 1 |
Recent plays
- Josh Smith flies out to left fielder Dylan Beavers.
- Kazuma Okamoto strikes out swinging.
- Sean Keys strikes out swinging.
- Coby Mayo flies out to right fielder Nathan Lukes.
- Gunnar Henderson singles on a line drive to right fielder Nathan Lukes.
- Pete Alonso homers (40) on a fly ball to left field. Christian Franklin scores.
- Dylan Beavers flies out to center fielder Myles Straw.
- Jeremiah Jackson pops out to second baseman Ernie Clement.



