FinalUpdated 5:48:27 PM UTC
Philadelphia Phillies at Boston Red Sox
Tuesday • 6:45 PM EDT
2 – 1
Final
H 5-7 • E 1-0
PHI
20-22
Philadelphia Phillies
PHI • 20-22
BOS
17-24
Boston Red Sox
BOS • 17-24
PHI
20-22
Philadelphia Phillies
PHI • 20-22
2 – 1
Final
H 5-7 • E 1-0
BOS
17-24
Boston Red Sox
BOS • 17-24
Last play: Marcelo Mayer grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 |
| Justin Crawford | 0-2 | BB, 2 K, SB | 2 | 0 | 0 | 0 | 1 | 2 |
| Bryce Harper | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| J.T. Realmuto | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Alec Bohm | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryson Stott | 2-4 | 2B, K, RBI | 4 | 0 | 2 | 1 | 0 | 1 |
| Kyle Schwarber | 1-3 | HR, BB, RBI | 3 | 1 | 1 | 1 | 1 | 0 |
| Adolis García | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Trea Turner | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Connor Wong | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 |
| Wilyer Abreu | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Isiah Kiner-Falefa | 0-0 | SB | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Gasper | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 |
| Caleb Durbin | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Carlos Narváez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jarren Duran | 0-4 | 2 K, SB | 4 | 0 | 0 | 0 | 0 | 2 |
| Ceddanne Rafaela | 1-4 | 2 K, RBI | 4 | 0 | 1 | 1 | 0 | 2 |
| Masataka Yoshida | 1-3 | HBP | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcelo Mayer | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| José Alvarado | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Zack Wheeler | 7.1 IP, ER, 4 K, 0 BB | 7.1 | 6 | 1 | 1 | 0 | 4 |
| Jhoan Duran | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Zack Kelly | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Brayan Bello | 6.1 IP, ER, 5 K, BB | 6.1 | 4 | 1 | 1 | 1 | 5 |
| Tyler Samaniego | 0.2 IP, 0 ER, K, BB | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Jovani Morán | 1.0 IP, ER, 2 K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 2 |
Recent plays
- Marcelo Mayer grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
- Ceddanne Rafaela strikes out swinging.
- Trevor Story walks.
- Masataka Yoshida singles on a ground ball to left fielder Brandon Marsh.
- Wilyer Abreu strikes out on a foul tip.
- Bryson Stott strikes out swinging.
- J.T. Realmuto grounds out, third baseman Caleb Durbin to first baseman Mickey Gasper.
- Brandon Marsh flies out to center fielder Ceddanne Rafaela.

