FinalUpdated 9:39:02 PM UTC
Philadelphia Phillies at Chicago Cubs
Tuesday • 7:40 PM EDT
4 – 7
Final
H 6-12 • E 0-2
PHI
8-15
Philadelphia Phillies
PHI • 8-15
CHC
14-9
Chicago Cubs
CHC • 14-9
PHI
8-15
Philadelphia Phillies
PHI • 8-15
4 – 7
Final
H 6-12 • E 0-2
CHC
14-9
Chicago Cubs
CHC • 14-9
Runners: Brandon Marsh (2B)
Last play: Trea Turner pops out to shortstop Dansby Swanson.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | 12 | 2 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Bryce Harper | 1-4 | HR, K, 2 RBI | 4 | 1 | 1 | 2 | 0 | 1 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Alec Bohm | 0-3 | RBI | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyle Schwarber | 1-3 | HR, BB, RBI | 3 | 2 | 1 | 1 | 1 | 0 |
| Felix Reyes | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Adolis García | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 |
| Trea Turner | 0-4 | BB, K, SB | 4 | 0 | 0 | 0 | 1 | 1 |
| Ian Happ | 1-4 | 2 BB, 2 R, SB | 4 | 2 | 1 | 0 | 2 | 0 |
| Scott Kingery | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alex Bregman | 1-4 | 2 BB, R | 4 | 1 | 1 | 0 | 2 | 0 |
| Michael Busch | 1-4 | BB, K, 2 RBI | 4 | 1 | 1 | 2 | 1 | 1 |
| Carson Kelly | 1-4 | BB, K | 4 | 0 | 1 | 0 | 1 | 1 |
| Pete Crow-Armstrong | 2-5 | K | 5 | 0 | 2 | 0 | 0 | 1 |
| Moisés Ballesteros | 0-0 | BB, RBI | 0 | 0 | 0 | 1 | 1 | 0 |
| Seiya Suzuki | 2-4 | HR, HBP, K | 4 | 1 | 2 | 2 | 0 | 1 |
| Dansby Swanson | 0-2 | 3 BB, K | 2 | 0 | 0 | 0 | 3 | 1 |
| Nico Hoerner | 2-5 | HR, HBP, RBI | 5 | 2 | 2 | 1 | 0 | 0 |
| Matt Shaw | 1-2 | K | 2 | 0 | 1 | 0 | 0 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 4.2 IP, ER, 3 K, 4 BB | 4.2 | 5 | 1 | 1 | 4 | 3 |
| José Alvarado | 0.1 IP, ER, K, BB | 0.1 | 2 | 1 | 1 | 1 | 1 |
| Orion Kerkering | 0.1 IP, 0 ER, 0 K, 2 BB | 0.1 | 0 | 0 | 0 | 2 | 0 |
| Tim Mayza | 1.0 IP, 3 ER, K, BB | 1.0 | 2 | 3 | 3 | 1 | 1 |
| Tanner Banks | 1.0 IP, 2 ER, K, 2 BB | 1.0 | 3 | 2 | 2 | 2 | 1 |
| Brad Keller | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Riley Martin | 1.0 IP, 2 ER, 2 K, BB | 1.0 | 1 | 2 | 2 | 1 | 2 |
| Caleb Thielbar | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Shota Imanaga | 7.0 IP, ER, K, BB | 7.0 | 3 | 1 | 1 | 1 | 1 |
| Jacob Webb | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 2 | 1 | 0 | 0 | 0 |
Recent plays
- Trea Turner pops out to shortstop Dansby Swanson.
- Edmundo Sosa flies out to right fielder Seiya Suzuki. J.T. Realmuto to 3rd.
- Brandon Marsh singles on a ground ball to center fielder Pete Crow-Armstrong. J.T. Realmuto to 2nd.
- Alec Bohm out on a sacrifice fly to center fielder Pete Crow-Armstrong. Adolis García scores.
- J.T. Realmuto reaches on a fielder's choice. Adolis García to 3rd. Adolis García advances to 3rd, on a throwing error by third baseman Scott Kingery.
- Adolis García singles on a ground ball to center fielder Pete Crow-Armstrong, deflected by second baseman Nico Hoerner.
- Ian Happ flies out to center fielder Brandon Marsh.
- Alex Bregman lines out to pitcher Brad Keller.

