Minnesota Twins at Chicago White Sox
Sunday • 6:20 PM EDT
1 – 10
Final
H 4-12 • E 0-0
MIN
68-75
Minnesota Twins
MIN • 68-75
CWS
75-68
Chicago White Sox
CWS • 75-68
MIN
68-75
Minnesota Twins
MIN • 68-75
1 – 10
Final
H 4-12 • E 0-0
CWS
75-68
Chicago White Sox
CWS • 75-68
Last play: Alex Jackson strikes out swinging.
Game Summary
Chicago White Sox defeated the Minnesota Twins 10-1. Chicago won by overwhelming Minnesota with a 12-hit attack and multiple extra-base hits, scoring in four different innings and finishing with a five-run eighth. Sam Antonacci (3-4, three doubles, 2 RBI, 2 R), Tristan Peters (3-5, two doubles, RBI, 3 R) and Randal Grichuk (2-2, HR, 2 RBI) paced the offense, while Kyle Teel’s three-run homer capped the scoring. The turning point came in the sixth when Antonacci’s two-run double and Grichuk’s RBI single pushed the lead to 4-0 and shifted momentum. Starter Hagen Smith worked three scoreless innings (0 H, 4 K) and Chicago’s relievers finished with scoreless relief.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| CWS | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 10 | 12 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Kody Clemens | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Brooks Lee | 2-3 | HR, RBI, R | 3 | 1 | 2 | 1 | 0 | 0 |
| Walker Jenkins | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Josh Bell | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Ben Ross | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Gabriel Gonzalez | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaelen Culpepper | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Jeffers | 0-2 | BB | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Royce Lewis | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 |
| Trevor Larnach | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 3 |
| Alex Jackson | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Luke Keaschall | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Tristan Peters | 3-5 | 2 2B, RBI, 3 R | 5 | 3 | 3 | 1 | 0 | 0 |
| Luisangel Acuña | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 2-2 | HR, BB, 2 RBI | 2 | 1 | 2 | 2 | 1 | 0 |
| Munetaka Murakami | 1-5 | BB, 2 K, RBI | 5 | 0 | 1 | 1 | 1 | 2 |
| Chase Meidroth | 0-2 | 2 BB, HBP, K | 2 | 1 | 0 | 0 | 2 | 1 |
| Kyle Teel | 1-5 | HR, 2 K, 3 RBI | 5 | 1 | 1 | 3 | 0 | 2 |
| Colson Montgomery | 0-4 | BB, 4 K, R | 4 | 1 | 0 | 0 | 1 | 4 |
| Braden Montgomery | 0-3 | 2 BB, K, R | 3 | 1 | 0 | 0 | 2 | 1 |
| Edgar Quero | 0-0 | BB | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 0-1 | BB | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenton Doyle | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Antonacci | 3-4 | 3 2B, 2 RBI, 2 R | 4 | 2 | 3 | 2 | 0 | 0 |
| Miguel Vargas | 2-5 | BB, K, RBI | 5 | 0 | 2 | 1 | 1 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Tommy Nance | 1.0 IP, ER, 2 K, 0 BB | 1.0 | 2 | 1 | 1 | 0 | 2 |
| Taylor Rogers | 0.2 IP, ER, K, BB | 0.2 | 1 | 1 | 1 | 1 | 1 |
| Bailey Ober | 4.1 IP, ER, 6 K, 3 BB | 4.1 | 4 | 1 | 1 | 3 | 6 |
| Kody Funderburk | 0.2 IP, ER, K, BB | 0.2 | 1 | 1 | 1 | 1 | 1 |
| Garrett Acton | 0.1 IP, 4 ER, K, 3 BB | 0.1 | 2 | 4 | 4 | 3 | 1 |
| Andrew Morris | 1.0 IP, 2 ER, K, 2 BB | 1.0 | 2 | 2 | 2 | 2 | 1 |
| Grant Taylor | 2.0 IP, ER, 3 K, BB | 2.0 | 1 | 1 | 1 | 1 | 3 |
| Hagen Smith | 3.0 IP, 0 ER, 4 K, 0 BB | 3.0 | 0 | 0 | 0 | 0 | 4 |
| Bryan Hudson | 1.2 IP, 0 ER, 2 K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Jordan Hicks | 1.1 IP, 0 ER, 3 K, 0 BB | 1.1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Davis | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 3 |
Recent plays
- Alex Jackson strikes out swinging.
- Gabriel Gonzalez singles on a ground ball to right fielder Braden Montgomery.
- Ryan Kreidler strikes out swinging.
- Ben Ross strikes out swinging.
- Munetaka Murakami called out on strikes.
- Miguel Vargas singles on a soft ground ball to catcher Ryan Jeffers.
- Brenton Doyle called out on strikes.
- Kyle Teel homers (3) on a fly ball to center field. Braden Montgomery scores. Tristan Peters scores.



