FinalUpdated 7:25:14 PM UTC
Athletics at Cincinnati Reds
Tuesday • 6:40 PM EDT
4 – 5
Final
H 8-5 • E 0-1
ATH
45-68
Athletics
ATH • 45-68
CIN
54-58
Cincinnati Reds
CIN • 54-58
ATH
45-68
Athletics
ATH • 45-68
4 – 5
Final
H 8-5 • E 0-1
CIN
54-58
Cincinnati Reds
CIN • 54-58
Last play: Lawrence Butler strikes out swinging.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| CIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Lawrence Butler | 0-4 | BB, 2 K, R | 4 | 1 | 0 | 0 | 1 | 2 |
| Jonah Heim | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Tommy White | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Donovan Walton | 0-1 | BB, R | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2-4 | 2 K, RBI | 4 | 0 | 2 | 1 | 0 | 2 |
| Carlos Cortes | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 |
| Alika Williams | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Max Muncy | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | 1-3 | 2B, BB, K | 3 | 1 | 1 | 0 | 1 | 1 |
| Henry Bolte | 3-4 | R, SB | 4 | 1 | 3 | 0 | 0 | 0 |
| Jacob Wilson | 1-4 | 2B, K, 2 RBI | 4 | 0 | 1 | 2 | 0 | 1 |
| Elly De La Cruz | 1-3 | BB, K, 2 RBI | 3 | 2 | 1 | 2 | 1 | 1 |
| Dane Myers | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Sal Stewart | 1-2 | BB, RBI, R | 2 | 1 | 1 | 1 | 1 | 0 |
| Matt McLain | 1-3 | 2B, R | 3 | 1 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| TJ Friedl | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez | 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 |
| JJ Bleday | 1-3 | BB, 2 K | 3 | 0 | 1 | 0 | 1 | 2 |
| Héctor Rodríguez | 0-2 | BB, R | 2 | 1 | 0 | 0 | 1 | 0 |
| Ivan Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| J.T. Ginn | 6.0 IP, 3 ER, 5 K, 2 BB | 6.0 | 5 | 3 | 3 | 2 | 5 |
| Brady Basso | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Hogan Harris | 0.2 IP, 2 ER, K, 3 BB | 0.2 | 0 | 2 | 2 | 3 | 1 |
| Emilio Pagán | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Brady Singer | 6.0 IP, 3 ER, 6 K, 3 BB | 6.0 | 5 | 3 | 3 | 3 | 6 |
| Sam Moll | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Julian Garcia | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
Recent plays
- Lawrence Butler strikes out swinging.
- Henry Bolte singles on a sharp line drive to left fielder TJ Friedl. Alika Williams to 2nd.
- Max Muncy flies out to left fielder TJ Friedl.
- Reds challenged (play at 1st), call on the field was upheld: Alika Williams singles on a ground ball to shortstop Elly De La Cruz.
- Tommy White flies out to right fielder JJ Bleday.
- Dane Myers strikes out swinging.
- Eugenio Suárez walks. Sal Stewart scores. Passed ball by catcher Jonah Heim.
- Tyler Stephenson flies out to right fielder Lawrence Butler. Elly De La Cruz to 3rd. Sal Stewart to 2nd.









