FinalUpdated 10:22:33 AM UTC
Chicago Cubs at Colorado Rockies
Thursday • 3:10 PM EDT
9 – 3
Final
H 10-12 • E 0-0
CHC
35-34
Chicago Cubs
CHC • 35-34
COL
26-43
Colorado Rockies
COL • 26-43
CHC
35-34
Chicago Cubs
CHC • 35-34
9 – 3
Final
H 10-12 • E 0-0
COL
26-43
Colorado Rockies
COL • 26-43
Last play: Hunter Goodman strikes out swinging.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 9 | 10 | 0 |
| COL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Ian Happ | 1-3 | BB, K, RBI | 3 | 1 | 1 | 1 | 1 | 1 |
| Alex Bregman | 1-4 | HR, BB, K | 4 | 2 | 1 | 2 | 1 | 1 |
| Michael Busch | 2-4 | HBP, RBI, R | 4 | 1 | 2 | 1 | 0 | 0 |
| Carson Kelly | 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 |
| Pete Crow-Armstrong | 2-5 | 2B, 2 R, SB | 5 | 2 | 2 | 0 | 0 | 0 |
| Moisés Ballesteros | 1-3 | SB | 3 | 0 | 1 | 0 | 0 | 0 |
| Seiya Suzuki | 1-4 | HR, 2 K, 4 RBI | 4 | 1 | 1 | 4 | 0 | 2 |
| Dansby Swanson | 0-3 | BB, 2 K, R | 3 | 1 | 0 | 0 | 1 | 2 |
| Nico Hoerner | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Matt Shaw | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Troy Johnston | 3-4 | 2B, CS | 4 | 0 | 3 | 0 | 0 | 0 |
| Willi Castro | 2-5 | SB | 5 | 0 | 2 | 0 | 0 | 0 |
| Cole Carrigg | 2-4 | HR, K, RBI | 4 | 1 | 2 | 1 | 0 | 1 |
| Edouard Julien | 1-5 | K | 5 | 0 | 1 | 0 | 0 | 1 |
| Hunter Goodman | 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 3 |
| Brett Sullivan | 3-4 | 2 HR, 2 RBI, 2 R | 4 | 2 | 3 | 2 | 0 | 0 |
| Ezequiel Tovar | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 |
| TJ Rumfield | 1-3 | 2B, 2 BB, K | 3 | 0 | 1 | 0 | 2 | 1 |
| Sterlin Thompson | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyle Karros | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Hoby Milner | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 2 | 0 | 0 | 0 | 0 |
| Edward Cabrera | 5.1 IP, 2 ER, 5 K, 2 BB | 5.1 | 5 | 2 | 2 | 2 | 5 |
| Tyler Ferguson | 1.1 IP, ER, 3 K, 0 BB | 1.1 | 3 | 1 | 1 | 0 | 3 |
| Ryan Rolison | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Phil Maton | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Feltner | 4.1 IP, 6 ER, 3 K, 3 BB | 4.1 | 4 | 6 | 6 | 3 | 3 |
| Blas Castaño | 2.2 IP, 2 ER, 2 K, 0 BB | 2.2 | 5 | 2 | 2 | 0 | 2 |
| Sammy Peralta | 2.0 IP, ER, 3 K, 0 BB | 2.0 | 1 | 1 | 1 | 0 | 3 |
Recent plays
- Hunter Goodman strikes out swinging.
- TJ Rumfield doubles (11) on a ground ball to center fielder Pete Crow-Armstrong. Willi Castro to 3rd.
- Willi Castro singles on a ground ball to right fielder Seiya Suzuki.
- Edouard Julien called out on strikes.
- Brett Sullivan homers (3) on a fly ball to right field.
- Ezequiel Tovar strikes out swinging.
- Ian Happ strikes out swinging.
- Michael Busch hit by pitch.

