Baltimore Orioles at Minnesota Twins
Monday • 7:40 PM EDT
5 – 9
Final
H 7-14 • E 1-0
BAL
57-62
Baltimore Orioles
BAL • 57-62
MIN
59-61
Minnesota Twins
MIN • 59-61
BAL
57-62
Baltimore Orioles
BAL • 57-62
5 – 9
Final
H 7-14 • E 1-0
MIN
59-61
Minnesota Twins
MIN • 59-61
Last play: Colton Cowser grounds out, second baseman Royce Lewis to first baseman Victor Caratini.
Game Summary
Minnesota Twins defeated the Baltimore Orioles 9-5. The Twins rode a 14-hit attack and a five-run seventh inning to the win, with Austin Martin (4-for-5, HR, double), Ryan Jeffers (2-for-4, two runs, three RBIs) and Josh Bell (2-for-5, solo homer, three RBIs) providing the biggest offensive bursts. The turning point came in the bottom of the seventh when Jeffers’ two-run single opened the rally and Bell followed with a three-run homer to blow the game open. Dean Kremer was dominant early, working seven innings (1 H, 1 ER, 7 K) to earn the win, and Cam Sanders added two scoreless relief frames. Baltimore’s late two-run single by Coby Mayo in the ninth fell short.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 |
| MIN | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 9 | 14 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Jeremiah Jackson | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Gunnar Henderson | 0-3 | BB, R | 3 | 1 | 0 | 0 | 1 | 0 |
| Leody Taveras | 1-3 | 3B, R | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Franklin | 0-0 | HBP | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beavers | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 3 |
| Tyler O'Neill | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Yohel Pozo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 |
| Jackson Holliday | 2-4 | R, CS | 4 | 1 | 2 | 0 | 0 | 0 |
| Carlos Narváez | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Christian Encarnacion-Strand | 0-1 | RBI | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Cowser | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Coby Mayo | 2-4 | 2B, 3 RBI, R | 4 | 1 | 2 | 3 | 0 | 0 |
| Victor Caratini | 0-3 | HBP, 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Brooks Lee | 2-4 | 2B, BB | 4 | 0 | 2 | 0 | 1 | 0 |
| Austin Martin | 4-5 | HR, 2B, RBI | 5 | 3 | 4 | 1 | 0 | 0 |
| Josh Bell | 2-5 | HR, 3 RBI, R | 5 | 1 | 2 | 3 | 0 | 0 |
| Kaelen Culpepper | 0-4 | 4 K, RBI | 4 | 0 | 0 | 1 | 0 | 4 |
| Ryan Jeffers | 2-4 | 2B, BB, 3 RBI | 4 | 2 | 2 | 3 | 1 | 0 |
| Ryan Kreidler | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 |
| Royce Lewis | 2-4 | BB, 2 K, RBI | 4 | 1 | 2 | 1 | 1 | 2 |
| Alex Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keaschall | 1-3 | BB, HBP, K | 3 | 1 | 1 | 0 | 1 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Trevor Rogers | 4.0 IP, 2 ER, 4 K, 2 BB | 4.0 | 4 | 2 | 2 | 2 | 4 |
| Rico Garcia | 0.0 IP, 4 ER, 0 K, BB | 0.0 | 3 | 4 | 4 | 1 | 0 |
| Josh Walker | 0.1 IP, 0 ER, K, BB | 0.1 | 0 | 0 | 0 | 1 | 1 |
| Grant Wolfram | 1.2 IP, 3 ER, 3 K, 0 BB | 1.2 | 6 | 3 | 3 | 0 | 3 |
| Cam Sanders | 2.0 IP, 0 ER, K, 0 BB | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Dean Kremer | 7.0 IP, ER, 7 K, BB | 7.0 | 1 | 1 | 1 | 1 | 7 |
| Taylor Rogers | 1.0 IP, 2 ER, K, 0 BB | 1.0 | 3 | 2 | 2 | 0 | 1 |
| Travis Adams | 1.0 IP, 2 ER, K, 0 BB | 1.0 | 3 | 2 | 2 | 0 | 1 |
Recent plays
- Colton Cowser grounds out, second baseman Royce Lewis to first baseman Victor Caratini.
- Coby Mayo singles on a line drive to right fielder Luke Keaschall. Pete Alonso scores. Jackson Holliday scores. Christian Franklin to 3rd.
- Jeremiah Jackson strikes out swinging.
- Christian Franklin hit by pitch.
- Tyler O'Neill grounds out, first baseman Victor Caratini to pitcher Taylor Rogers. Pete Alonso to 3rd. Jackson Holliday to 2nd.
- Jackson Holliday singles on a line drive to right fielder Luke Keaschall. Pete Alonso to 2nd.
- Pete Alonso singles on a sharp ground ball to center fielder Ryan Kreidler.
- Kaelen Culpepper called out on strikes.









