Baltimore Orioles at Minnesota Twins
Wednesday • 1:40 PM EDT
5 – 7
Final
H 7-14 • E 0-0
BAL
58-63
Baltimore Orioles
BAL • 58-63
MIN
60-62
Minnesota Twins
MIN • 60-62
BAL
58-63
Baltimore Orioles
BAL • 58-63
5 – 7
Final
H 7-14 • E 0-0
MIN
60-62
Minnesota Twins
MIN • 60-62
Last play: Gunnar Henderson grounds out, pitcher Yoendrys Gómez to first baseman Royce Lewis.
Game Summary
Minnesota Twins defeated the Baltimore Orioles 7-5. The Twins won by out-hitting Baltimore 14-7 and turning the game with a four-run bottom of the third that erased a 4-1 deficit and gave Minnesota the lead they never relinquished, then tacking on two more in the fifth. Alan Roden went 3-for-3 with two doubles, Josh Bell finished 3-for-5 with an RBI and a run, and Victor Caratini added a pair of hits and an RBI in the big third inning. Baltimore’s Dylan Beavers had a three-run homer to put Baltimore ahead early, and Minnesota’s bullpen — including 1.2 scoreless innings with three strikeouts from Yaramil Hiraldo — preserved the victory.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| MIN | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Jeremiah Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | 0-3 | 2 BB, R | 3 | 1 | 0 | 0 | 2 | 0 |
| Leody Taveras | 1-4 | HR, 2 K, RBI | 4 | 1 | 1 | 1 | 0 | 2 |
| Christian Franklin | 1-2 | 2 BB, K | 2 | 0 | 1 | 0 | 2 | 1 |
| Dylan Beavers | 1-3 | HR, 2 K, 3 RBI | 3 | 1 | 1 | 3 | 0 | 2 |
| Tyler O'Neill | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 |
| Pete Alonso | 2-3 | BB, R | 3 | 1 | 2 | 0 | 1 | 0 |
| Jackson Holliday | 0-4 | K, RBI | 4 | 0 | 0 | 1 | 0 | 1 |
| Carlos Narváez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Christian Encarnacion-Strand | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Colton Cowser | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Victor Caratini | 2-4 | RBI, R | 4 | 1 | 2 | 1 | 0 | 0 |
| Kody Clemens | 1-4 | BB, K, RBI | 4 | 1 | 1 | 1 | 1 | 1 |
| Brooks Lee | 2-4 | R | 4 | 1 | 2 | 0 | 0 | 0 |
| Austin Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 3-5 | K, RBI, R | 5 | 1 | 3 | 1 | 0 | 1 |
| Alan Roden | 3-3 | 2 2B, BB, RBI | 3 | 1 | 3 | 1 | 1 | 0 |
| Ryan Kreidler | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Royce Lewis | 2-5 | 2 2B, K, RBI | 5 | 1 | 2 | 1 | 0 | 1 |
| Trevor Larnach | 1-5 | K, RBI, R | 5 | 1 | 1 | 1 | 0 | 1 |
| Luke Keaschall | 0-3 | K, RBI | 3 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Alex Hoppe | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Shane Baz | 3.0 IP, 5 ER, 2 K, BB | 3.0 | 9 | 5 | 5 | 1 | 2 |
| Albert Suárez | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Yaramil Hiraldo | 1.2 IP, 0 ER, 3 K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 3 |
| Cam Sanders | 1.1 IP, 2 ER, K, 0 BB | 1.1 | 4 | 2 | 2 | 0 | 1 |
| Jeff Hoffman | 1.0 IP, 0 ER, K, 2 BB | 1.0 | 0 | 0 | 0 | 2 | 1 |
| A.J. Minter | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Yoendrys Gómez | 1.0 IP, ER, 0 K, BB | 1.0 | 1 | 1 | 1 | 1 | 0 |
| Zebby Matthews | 5.0 IP, 4 ER, 4 K, 2 BB | 5.0 | 6 | 4 | 4 | 2 | 4 |
| Andrew Morris | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
Recent plays
- Gunnar Henderson grounds out, pitcher Yoendrys Gómez to first baseman Royce Lewis.
- Colton Cowser lines into a double play, pitcher Yoendrys Gómez to first baseman Royce Lewis. Christian Franklin out at 1st.
- Christian Franklin walks.
- Leody Taveras homers (7) on a fly ball to right field.
- Kody Clemens flies out to right fielder Leody Taveras.
- Josh Bell pops out to shortstop Gunnar Henderson.
- Royce Lewis flies out to right fielder Leody Taveras.
- Christian Encarnacion-Strand strikes out swinging.









