FinalUpdated 9:05:16 AM UTC
Philadelphia Phillies at Minnesota Twins
Sunday • 2:10 PM EDT
7 – 5
Final
H 9-7 • E 0-1
PHI
67-58
Philadelphia Phillies
PHI • 67-58
MIN
60-65
Minnesota Twins
MIN • 60-65
PHI
67-58
Philadelphia Phillies
PHI • 67-58
7 – 5
Final
H 9-7 • E 0-1
MIN
60-65
Minnesota Twins
MIN • 60-65
Last play: Byron Buxton strikes out swinging.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Justin Crawford | 1-2 | 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryan De La Cruz | 1-2 | 2 RBI | 2 | 0 | 1 | 2 | 0 | 0 |
| Bryce Harper | 1-4 | BB, 2 R | 4 | 2 | 1 | 0 | 1 | 0 |
| J.T. Realmuto | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Edmundo Sosa | 1-4 | 3B, 2 K | 4 | 0 | 1 | 0 | 0 | 2 |
| Alec Bohm | 2-4 | HR, K, 4 RBI | 4 | 2 | 2 | 4 | 0 | 1 |
| Bryson Stott | 1-5 | R | 5 | 1 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | 1-4 | 2B, BB, K | 4 | 1 | 1 | 0 | 1 | 1 |
| Luis Arraez | 1-4 | 2B, RBI | 4 | 0 | 1 | 1 | 0 | 0 |
| Derek Hill | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Caratini | 0-3 | BB | 3 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 2-4 | HR, K, RBI | 4 | 2 | 2 | 1 | 0 | 1 |
| Brooks Lee | 1-4 | HR, K, 4 RBI | 4 | 1 | 1 | 4 | 0 | 1 |
| Austin Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 |
| Kaelen Culpepper | 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 |
| Ryan Jeffers | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lewis | 1-2 | 2 BB, R | 2 | 1 | 1 | 0 | 2 | 0 |
| Trevor Larnach | 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 |
| Byron Buxton | 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 3 |
| Luke Keaschall | 0-3 | HBP, 2 K, CS | 3 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Jhoan Duran | 1.0 IP, 0 ER, 3 K, BB | 1.0 | 1 | 0 | 0 | 1 | 3 |
| Orion Kerkering | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Tim Mayza | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Painter | 5.0 IP, 5 ER, 2 K, 3 BB | 5.0 | 6 | 5 | 5 | 3 | 2 |
| Dean Kremer | 5.1 IP, 4 ER, 6 K, 2 BB | 5.1 | 5 | 4 | 4 | 2 | 6 |
| A.J. Minter | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Rogers | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Kody Funderburk | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 IP, 3 ER, 0 K, BB | 1.0 | 4 | 3 | 3 | 1 | 0 |
Recent plays
- Byron Buxton strikes out swinging.
- Ryan Jeffers strikes out swinging.
- Kaelen Culpepper singles on a ground ball to left fielder Brandon Marsh. Victor Caratini to 2nd.
- Victor Caratini walks.
- Luke Keaschall strikes out swinging.
- Bryce Harper grounds out sharply, third baseman Brooks Lee to first baseman Royce Lewis.
- Bryson Stott lines out to shortstop Kaelen Culpepper.
- Kyle Schwarber grounds out to first baseman Royce Lewis.









