FinalUpdated 7:05:39 AM UTC
Philadelphia Phillies at New York Mets
Friday • 7:15 PM EDT
3 – 6
Final
H 6-13 • E 0-0
PHI
85-69
Philadelphia Phillies
PHI • 85-69
NYM
70-84
New York Mets
NYM • 70-84
PHI
85-69
Philadelphia Phillies
PHI • 85-69
3 – 6
Final
H 6-13 • E 0-0
NYM
70-84
New York Mets
NYM • 70-84
Last play: J.T. Realmuto flies out to center fielder A.J. Ewing.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| NYM | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 3-3 | HR, 2B, RBI | 3 | 2 | 3 | 1 | 0 | 0 |
| Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 1-4 | 2B, RBI | 4 | 0 | 1 | 1 | 0 | 0 |
| Kyle Schwarber | 0-2 | BB, HBP, K | 2 | 0 | 0 | 0 | 1 | 1 |
| Luis Arraez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Derek Hill | 1-3 | HR, RBI, R | 3 | 1 | 1 | 1 | 0 | 0 |
| Luis Torrens | 1-4 | 2 K, R | 4 | 1 | 1 | 0 | 0 | 2 |
| Bo Bichette | 1-5 | K, R | 5 | 1 | 1 | 0 | 0 | 1 |
| Mark Vientos | 1-3 | BB | 3 | 0 | 1 | 0 | 1 | 0 |
| Brett Baty | 1-3 | BB, K | 3 | 0 | 1 | 0 | 1 | 1 |
| Carson Benge | 2-3 | HBP, RBI, R | 3 | 1 | 2 | 1 | 0 | 0 |
| Marcus Semien | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 |
| Francisco Lindor | 2-5 | 2B, 2 K, R | 5 | 1 | 2 | 0 | 0 | 2 |
| Juan Soto | 3-5 | HR, 2B, 3 RBI | 5 | 1 | 3 | 3 | 0 | 0 |
| A.J. Ewing | 1-4 | 2 K, 2 RBI | 4 | 0 | 1 | 2 | 0 | 2 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Orion Kerkering | 1.0 IP, 3 ER, 2 K, 0 BB | 1.0 | 3 | 3 | 3 | 0 | 2 |
| Tim Mayza | 0.1 IP, 3 ER, 0 K, BB | 0.1 | 3 | 3 | 3 | 1 | 0 |
| José Urquidy | 4.2 IP, 0 ER, 6 K, 0 BB | 4.2 | 5 | 0 | 0 | 0 | 6 |
| Tanner Banks | 2.0 IP, 0 ER, 0 K, BB | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Nate Lavender | 1.2 IP, ER, K, 0 BB | 1.2 | 1 | 1 | 1 | 0 | 1 |
| Dedniel Núñez | 1.1 IP, 0 ER, 0 K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Zac Thornton | 6.0 IP, 2 ER, 4 K, BB | 6.0 | 5 | 2 | 2 | 1 | 4 |
Recent plays
- J.T. Realmuto flies out to center fielder A.J. Ewing.
- Bryson Stott lines out sharply to center fielder A.J. Ewing.
- Brandon Marsh flies out to left fielder Juan Soto.
- Bo Bichette grounds into a double play, pitcher Tanner Banks to catcher J.T. Realmuto to first baseman Alec Bohm. Brett Baty out at home. Bo Bichette out at 1st.
- Juan Soto singles on a ground ball to right fielder Bryce Harper. Brett Baty to 3rd. Francisco Lindor to 2nd.
- Francisco Lindor singles on a sharp line drive to left fielder Edmundo Sosa. Brett Baty to 2nd.
- Luis Torrens flies out to second baseman Luis Arraez.
- Brett Baty walks.



