FinalUpdated 11:13:09 PM UTC
Chicago Cubs at Philadelphia Phillies
Tuesday • 6:40 PM EDT
10 – 4
Final
H 15-8 • E 0-1
CHC
8-9
Chicago Cubs
CHC • 8-9
PHI
8-9
Philadelphia Phillies
PHI • 8-9
CHC
8-9
Chicago Cubs
CHC • 8-9
10 – 4
Final
H 15-8 • E 0-1
PHI
8-9
Philadelphia Phillies
PHI • 8-9
Last play: Edmundo Sosa grounds into a double play, third baseman Alex Bregman to second baseman Nico Hoerner to first baseman Michael Busch. Bryson Stott out at 2nd. Edmundo Sosa out at 1st.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | 15 | 0 |
| PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Michael Conforto | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Ian Happ | 2-5 | 2B, 2 K, RBI | 5 | 0 | 2 | 1 | 0 | 2 |
| Alex Bregman | 3-5 | K, 3 RBI | 5 | 0 | 3 | 3 | 0 | 1 |
| Michael Busch | 2-4 | 2 BB, K, R | 4 | 1 | 2 | 0 | 2 | 1 |
| Carson Kelly | 2-4 | HR, BB, 3 RBI | 4 | 2 | 2 | 3 | 1 | 0 |
| Pete Crow-Armstrong | 2-4 | 2B, HBP, K | 4 | 2 | 2 | 0 | 0 | 1 |
| Miguel Amaya | 0-0 | BB, R | 0 | 1 | 0 | 0 | 1 | 0 |
| Moisés Ballesteros | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Seiya Suzuki | 1-5 | 3 K, R | 5 | 1 | 1 | 0 | 0 | 3 |
| Dansby Swanson | 0-3 | 2 BB, K, 2 R | 3 | 2 | 0 | 0 | 2 | 1 |
| Nico Hoerner | 2-6 | K, 3 RBI, R | 6 | 1 | 2 | 3 | 0 | 1 |
| Matt Shaw | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | 1-3 | R | 3 | 1 | 1 | 0 | 0 | 0 |
| Justin Crawford | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryce Harper | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| J.T. Realmuto | 2-4 | R | 4 | 1 | 2 | 0 | 0 | 0 |
| Edmundo Sosa | 2-4 | HR, 2B, 3 RBI | 4 | 2 | 2 | 3 | 0 | 0 |
| Alec Bohm | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryson Stott | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Kyle Schwarber | 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 |
| Otto Kemp | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolis García | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Trea Turner | 1-4 | K, RBI | 4 | 0 | 1 | 1 | 0 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Riley Martin | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Thielbar | 0.2 IP, 0 ER, 2 K, BB | 0.2 | 1 | 0 | 0 | 1 | 2 |
| Jacob Webb | 0.1 IP, ER, 0 K, 0 BB | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Ryan Rolison | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Colin Rea | 6.0 IP, 3 ER, 5 K, 0 BB | 6.0 | 4 | 3 | 3 | 0 | 5 |
| Chase Shugart | 2.0 IP, 0 ER, 3 K, BB | 2.0 | 2 | 0 | 0 | 1 | 3 |
| Tim Mayza | 0.1 IP, 3 ER, 0 K, 2 BB | 0.1 | 1 | 4 | 3 | 2 | 0 |
| Tanner Banks | 1.0 IP, 3 ER, K, BB | 1.0 | 3 | 3 | 3 | 1 | 1 |
| Aaron Nola | 5.0 IP, 3 ER, 5 K, 2 BB | 5.0 | 8 | 3 | 3 | 2 | 5 |
| Brad Keller | 0.2 IP, 0 ER, 2 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 2 |
Recent plays
- Edmundo Sosa grounds into a double play, third baseman Alex Bregman to second baseman Nico Hoerner to first baseman Michael Busch. Bryson Stott out at 2nd. Edmundo Sosa out at 1st.
- Bryson Stott singles on a ground ball to third baseman Alex Bregman.
- J.T. Realmuto flies out to right fielder Seiya Suzuki.
- Michael Busch grounds out, shortstop Trea Turner to first baseman Bryce Harper.
- Nico Hoerner flies out to left fielder Otto Kemp.
- Dansby Swanson strikes out swinging.
- Pete Crow-Armstrong singles on a line drive to center fielder Justin Crawford.
- Carson Kelly homers (1) on a fly ball to center field. Seiya Suzuki scores. Miguel Amaya scores.

