FinalUpdated 4:33:23 AM UTC
New York Yankees at Philadelphia Phillies
Friday • 6:45 PM EDT
1 – 0
Final
H 4-4 • E 0-0
NYY
58-45
New York Yankees
NYY • 58-45
PHI
56-48
Philadelphia Phillies
PHI • 56-48
NYY
58-45
New York Yankees
NYY • 58-45
1 – 0
Final
H 4-4 • E 0-0
PHI
56-48
Philadelphia Phillies
PHI • 56-48
Last play: Alec Bohm grounds out, third baseman Ryan McMahon to first baseman Paul Goldschmidt.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Ali Sánchez | 0-2 | HBP, K | 2 | 0 | 0 | 0 | 0 | 1 |
| José Caballero | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Amed Rosario | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan McMahon | 0-0 | HBP | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1-4 | HR, 2 K, RBI | 4 | 1 | 1 | 1 | 0 | 2 |
| Jasson Domínguez | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Ben Rice | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 |
| Anthony Volpe | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 1 |
| Cody Bellinger | 1-3 | BB, K, CS | 3 | 0 | 1 | 0 | 1 | 1 |
| Trent Grisham | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rincones Jr. | 0-2 | HBP, 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Brandon Marsh | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Justin Crawford | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 1 |
| Bryce Harper | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 3 |
| J.T. Realmuto | 2-3 | K | 3 | 0 | 2 | 0 | 0 | 1 |
| Edmundo Sosa | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Kyle Schwarber | 1-4 | 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Trea Turner | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Brent Headrick | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 0 |
| David Bednar | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Cam Schlittler | 7.1 IP, 0 ER, 12 K, 0 BB | 7.1 | 3 | 0 | 0 | 0 | 12 |
| Jesús Luzardo | 7.0 IP, ER, 9 K, BB | 7.0 | 4 | 1 | 1 | 1 | 9 |
| José Alvarado | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 3 |
Recent plays
- Alec Bohm grounds out, third baseman Ryan McMahon to first baseman Paul Goldschmidt.
- Brandon Marsh flies out to left fielder Cody Bellinger.
- Bryce Harper strikes out swinging.
- Jasson Domínguez lines out to left fielder Edmundo Sosa.
- Cody Bellinger grounds into a double play, second baseman Bryson Stott to shortstop Trea Turner to first baseman Bryce Harper. Ryan McMahon out at 2nd. Cody Bellinger out at 1st.
- Phillies challenged (hit by pitch), call on the field was upheld: Ryan McMahon hit by pitch.
- Kyle Schwarber grounds out, second baseman José Caballero to first baseman Paul Goldschmidt.
- Trea Turner lines out to left fielder Cody Bellinger.

































































































































