FinalUpdated 2:42:09 PM UTC
Toronto Blue Jays at Philadelphia Phillies
Sunday • 1:35 PM EDT
6 – 7
Final
H 10-10 • E 0-1
TOR
56-63
Toronto Blue Jays
TOR • 56-63
PHI
63-56
Philadelphia Phillies
PHI • 63-56
TOR
56-63
Toronto Blue Jays
TOR • 56-63
6 – 7
Final
H 10-10 • E 0-1
PHI
63-56
Philadelphia Phillies
PHI • 63-56
Runners: Derek Hill (1B), Alec Bohm (2B), Bryson Stott (3B)
Last play: Derek Hill singles on a ground ball to center fielder Brett Bateman. J.T. Realmuto scores. Bryson Stott to 3rd. Alec Bohm to 2nd.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| PHI | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Ernie Clement | 1-5 | 2B, K, RBI | 5 | 1 | 1 | 1 | 0 | 1 |
| Andrés Giménez | 1-5 | 3 K, 2 RBI | 5 | 0 | 1 | 2 | 0 | 3 |
| Brett Bateman | 2-6 | 2 K, RBI | 6 | 0 | 2 | 1 | 0 | 2 |
| Davis Schneider | 0-2 | BB, 2 K | 2 | 0 | 0 | 0 | 1 | 2 |
| Nathan Lukes | 1-2 | R | 2 | 1 | 1 | 0 | 0 | 0 |
| George Springer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Smith | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 1 | 2 |
| Vladimir Guerrero Jr. | 1-5 | 2B, K, R | 5 | 1 | 1 | 0 | 0 | 1 |
| Jesús Sánchez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 1-5 | 2 K, R | 5 | 1 | 1 | 0 | 0 | 2 |
| Alejandro Kirk | 2-6 | K, RBI, R | 6 | 1 | 2 | 1 | 0 | 1 |
| Kazuma Okamoto | 1-4 | BB, K, R | 4 | 1 | 1 | 0 | 1 | 1 |
| Brandon Marsh | 1-5 | BB, K | 5 | 0 | 1 | 0 | 1 | 1 |
| Justin Crawford | 1-2 | R | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryce Harper | 0-2 | 4 BB, 2 K, SB | 2 | 0 | 0 | 0 | 4 | 2 |
| J.T. Realmuto | 1-6 | K, R | 6 | 1 | 1 | 0 | 0 | 1 |
| Alec Bohm | 2-4 | 2 BB, RBI, R | 4 | 1 | 2 | 1 | 2 | 0 |
| Bryson Stott | 2-4 | BB, RBI, R | 4 | 1 | 2 | 1 | 1 | 0 |
| Kyle Schwarber | 2-3 | 2 HR, 3 BB, 4 RBI | 3 | 2 | 2 | 4 | 3 | 0 |
| Garrett Stubbs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 0-6 | K, R | 6 | 1 | 0 | 0 | 0 | 1 |
| Trea Turner | 0-6 | 3 K | 6 | 0 | 0 | 0 | 0 | 3 |
| Derek Hill | 1-4 | K, RBI | 4 | 0 | 1 | 1 | 0 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Shane Bieber | 5.2 IP, 5 ER, 4 K, 3 BB | 5.2 | 6 | 5 | 5 | 3 | 4 |
| Spencer Miles | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Brendon Little | 1.0 IP, 0 ER, 3 K, 2 BB | 1.0 | 0 | 0 | 0 | 2 | 3 |
| Mason Fluharty | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Braydon Fisher | 2.0 IP, 0 ER, 0 K, 3 BB | 2.0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Rogers | 1.0 IP, 0 ER, 0 K, 2 BB | 1.0 | 1 | 0 | 0 | 2 | 0 |
| Lazaro Estrada | 0.1 IP, ER, 0 K, BB | 0.1 | 3 | 2 | 1 | 1 | 0 |
| Jesús Luzardo | 7.0 IP, 2 ER, 12 K, BB | 7.0 | 4 | 2 | 2 | 1 | 12 |
| Jhoan Duran | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Orion Kerkering | 1.0 IP, 3 ER, 0 K, 0 BB | 1.0 | 4 | 3 | 3 | 0 | 0 |
| Tim Mayza | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Kilian | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Raley | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 |
Recent plays
- Derek Hill singles on a ground ball to center fielder Brett Bateman. J.T. Realmuto scores. Bryson Stott to 3rd. Alec Bohm to 2nd.
- Lazaro Estrada intentionally walks Alec Bohm. Bryson Stott to 2nd.
- Brandon Marsh flies out to right fielder Nathan Lukes. J.T. Realmuto to 3rd.
- Bryson Stott singles on a line drive to right fielder Nathan Lukes. Luis Arraez scores. J.T. Realmuto to 2nd.
- J.T. Realmuto singles on a bunt ground ball to third baseman Josh Smith. Luis Arraez to 3rd.
- Alejandro Kirk pops out to first baseman Alec Bohm.
- Blue Jays challenged (force play), call on the field was upheld: Jesús Sánchez grounds into a double play, second baseman Luis Arraez to shortstop Trea Turner to first baseman Alec Bohm. Nathan Lukes scores. Brett Bateman out at 2nd. Jesús Sánchez out at 1st.
- Brett Bateman singles on a line drive to center fielder Derek Hill. Nathan Lukes to 3rd.









