Miami Marlins at Philadelphia Phillies
Tuesday • 6:40 PM EDT
4 – 6
Final
H 5-10 • E 0-2
MIA
64-63
Miami Marlins
MIA • 64-63
PHI
69-58
Philadelphia Phillies
PHI • 69-58
MIA
64-63
Miami Marlins
MIA • 64-63
4 – 6
Final
H 5-10 • E 0-2
PHI
69-58
Philadelphia Phillies
PHI • 69-58
Last play: Esteury Ruiz grounds out, third baseman Bryson Stott to first baseman Alec Bohm.
Game Summary
Philadelphia defeated Miami 6-4. The Phillies overcame a 3-1 deficit by exploding for four runs in the sixth inning and added an insurance run in the eighth, totaling 10 hits and capitalizing on timely contact to pull away. Alec Bohm finished 2-for-4 with a double and two RBIs, while Bryson Stott had two RBIs and scored twice; Griffin Conine homered and went 2-for-4 for Miami. Zack Wheeler worked five strong innings with seven strikeouts and two earned runs, helping set the tone for the bullpen. The four-run bottom of the sixth — when Bohm doubled and Stott drove in two — proved to be the game’s turning point.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 10 | 2 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Griffin Conine | 2-4 | HR, RBI, 2 R | 4 | 2 | 2 | 1 | 0 | 0 |
| Heriberto Hernández | 1-4 | 2 K, RBI | 4 | 0 | 1 | 1 | 0 | 2 |
| Esteury Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob Marsee | 0-2 | 2 BB | 2 | 0 | 0 | 0 | 2 | 0 |
| Javier Sanoja | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Xavier Edwards | 1-3 | BB, 2 K, RBI | 3 | 0 | 1 | 1 | 1 | 2 |
| Owen Caissie | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Agustín Ramírez | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 2 |
| Leo Jiménez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Navarreto | 0-2 | BB, R | 2 | 1 | 0 | 0 | 1 | 0 |
| Otto Lopez | 0-3 | BB, R | 3 | 1 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Justin Crawford | 2-4 | K, RBI, CS | 4 | 0 | 2 | 1 | 0 | 1 |
| Bryce Harper | 0-2 | 2 BB, R | 2 | 1 | 0 | 0 | 2 | 0 |
| J.T. Realmuto | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Alec Bohm | 2-4 | 2B, 2 RBI, R | 4 | 1 | 2 | 2 | 0 | 0 |
| Bryson Stott | 1-3 | BB, 2 RBI, 2 R | 3 | 2 | 1 | 2 | 1 | 0 |
| Kyle Schwarber | 1-5 | 2 K, RBI | 5 | 0 | 1 | 1 | 0 | 2 |
| Luis Arraez | 3-4 | K, R | 4 | 1 | 3 | 0 | 0 | 1 |
| Trea Turner | 0-4 | HBP, 2 K, R | 4 | 1 | 0 | 0 | 0 | 2 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Josh Ekness | 1.2 IP, 0 ER, K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 1 |
| Tyler Zuber | 1.1 IP, 0 ER, K, BB | 1.1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Phillips | 2.0 IP, ER, 3 K, 2 BB | 2.0 | 2 | 1 | 1 | 2 | 3 |
| Calvin Faucher | 0.2 IP, 0 ER, 2 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 2 |
| Cade Gibson | 1.1 IP, ER, K, BB | 1.1 | 2 | 1 | 1 | 1 | 1 |
| Michael Petersen | 1.0 IP, 4 ER, 0 K, 0 BB | 1.0 | 4 | 4 | 4 | 0 | 0 |
| José Alvarado | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Zack Wheeler | 5.0 IP, 2 ER, 7 K, 4 BB | 5.0 | 2 | 2 | 2 | 4 | 7 |
| Orion Kerkering | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 1 | 0 | 0 | 1 |
| Alex McFarlane | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 1 | 1 | 0 | 1 | 0 |
| Brooks Raley | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 |
Recent plays
- Esteury Ruiz grounds out, third baseman Bryson Stott to first baseman Alec Bohm.
- Javier Sanoja strikes out swinging.
- Leo Jiménez grounds out, third baseman Bryson Stott to first baseman Alec Bohm.
- Trea Turner called out on strikes.
- Kyle Schwarber singles on a line drive to left fielder Heriberto Hernández. Bryson Stott scores. J.T. Realmuto to 2nd.
- Justin Crawford strikes out swinging.
- J.T. Realmuto walks.
- Brandon Marsh flies out sharply to center fielder Jakob Marsee.









