FinalUpdated 8:11:41 PM UTC
Boston Red Sox at Toronto Blue Jays
Monday • 7:07 PM EDT
5 – 0
Final
H 9-2 • E 0-1
BOS
12-17
Boston Red Sox
BOS • 12-17
TOR
12-16
Toronto Blue Jays
TOR • 12-16
BOS
12-17
Boston Red Sox
BOS • 12-17
5 – 0
Final
H 9-2 • E 0-1
TOR
12-16
Toronto Blue Jays
TOR • 12-16
Last play: Ernie Clement pops out to first baseman Willson Contreras in foul territory.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Roman Anthony | 1-4 | BB, 2 K, RBI | 4 | 0 | 1 | 1 | 1 | 2 |
| Willson Contreras | 1-4 | HBP, K, 2 R | 4 | 2 | 1 | 0 | 0 | 1 |
| Trevor Story | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Wilyer Abreu | 2-4 | 2B, BB, RBI | 4 | 0 | 2 | 1 | 1 | 0 |
| Caleb Durbin | 1-3 | BB, RBI | 3 | 0 | 1 | 1 | 1 | 0 |
| Carlos Narváez | 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 |
| Jarren Duran | 0-5 | K, R | 5 | 1 | 0 | 0 | 0 | 1 |
| Ceddanne Rafaela | 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 |
| Marcelo Mayer | 2-3 | BB, RBI, R | 3 | 1 | 2 | 1 | 1 | 0 |
| Lenyn Sosa | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Ernie Clement | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 1-1 | 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis Schneider | 0-1 | BB, K | 1 | 0 | 0 | 0 | 1 | 1 |
| Yohendrick Piñango | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Guerrero Jr. | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Jesús Sánchez | 1-3 | 2B, 2 K | 3 | 0 | 1 | 0 | 0 | 2 |
| Eloy Jiménez | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 2 |
| Myles Straw | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Kazuma Okamoto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Greg Weissert | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ranger Suarez | 8.0 IP, 0 ER, 10 K, BB | 8.0 | 1 | 0 | 0 | 1 | 10 |
| Chase Lee | 1.1 IP, ER, K, 0 BB | 1.1 | 1 | 1 | 1 | 0 | 1 |
| Tommy Nance | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mantiply | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Dylan Cease | 5.2 IP, 4 ER, 5 K, 3 BB | 5.2 | 7 | 4 | 4 | 3 | 5 |
Recent plays
- Ernie Clement pops out to first baseman Willson Contreras in foul territory.
- Daulton Varsho doubles (5) on a sharp line drive to center fielder Ceddanne Rafaela.
- Tyler Heineman grounds out, shortstop Trevor Story to first baseman Willson Contreras.
- Yohendrick Piñango flies out to center fielder Ceddanne Rafaela.
- Wilyer Abreu flies out to left fielder Davis Schneider.
- Roman Anthony walks.
- Willson Contreras pops out to third baseman Kazuma Okamoto.
- Jarren Duran grounds out, second baseman Lenyn Sosa to first baseman Vladimir Guerrero Jr.

