FinalUpdated 10:38:59 AM UTC
Philadelphia Phillies at Toronto Blue Jays
Wednesday • 7:07 PM EDT
7 – 4
Final
H 10-8 • E 1-0
PHI
37-31
Philadelphia Phillies
PHI • 37-31
TOR
33-36
Toronto Blue Jays
TOR • 33-36
PHI
37-31
Philadelphia Phillies
PHI • 37-31
7 – 4
Final
H 10-8 • E 1-0
TOR
33-36
Toronto Blue Jays
TOR • 33-36
Runners: Ernie Clement (2B)
Last play: J.T. Realmuto challenged (pitch result), call on the field was overturned: Kazuma Okamoto called out on strikes.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Brandon Marsh | 0-4 | BB, K | 4 | 0 | 0 | 0 | 1 | 1 |
| Justin Crawford | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 |
| Bryce Harper | 2-4 | HR, 2B, BB | 4 | 3 | 2 | 1 | 1 | 0 |
| J.T. Realmuto | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Alec Bohm | 2-5 | HR, 3 RBI, R | 5 | 1 | 2 | 3 | 0 | 0 |
| Bryson Stott | 2-4 | BB, RBI, SB | 4 | 0 | 2 | 1 | 1 | 0 |
| Kyle Schwarber | 2-4 | HR, BB, 2 K | 4 | 2 | 2 | 2 | 1 | 2 |
| Adolis García | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Trea Turner | 1-5 | 3 K | 5 | 0 | 1 | 0 | 0 | 3 |
| Steward Berroa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | 1-3 | BB, K, RBI | 3 | 1 | 1 | 1 | 1 | 1 |
| Charles McAdoo | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrés Giménez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela | 1-4 | 2 K, RBI | 4 | 0 | 1 | 1 | 0 | 2 |
| Nathan Lukes | 1-3 | BB, 2 K, R | 3 | 1 | 1 | 0 | 1 | 2 |
| Yohendrick Piñango | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| George Springer | 1-3 | 2 BB, K, R | 3 | 1 | 1 | 0 | 2 | 1 |
| Vladimir Guerrero Jr. | 1-3 | 2 BB, RBI | 3 | 0 | 1 | 1 | 2 | 0 |
| Myles Straw | 3-4 | R | 4 | 1 | 3 | 0 | 0 | 0 |
| Kazuma Okamoto | 0-3 | BB, 2 K, RBI | 3 | 0 | 0 | 1 | 1 | 2 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.2 IP, ER, 8 K, 4 BB | 5.2 | 4 | 1 | 1 | 4 | 8 |
| José Alvarado | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Jhoan Duran | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 |
| Jonathan Bowlan | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Chase Shugart | 0.1 IP, 3 ER, 0 K, 3 BB | 0.1 | 1 | 3 | 3 | 3 | 0 |
| Brad Keller | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Miles | 1.2 IP, 0 ER, 2 K, 0 BB | 1.2 | 0 | 0 | 0 | 0 | 2 |
| Tommy Nance | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Max Scherzer | 3.1 IP, 5 ER, 4 K, 3 BB | 3.1 | 5 | 5 | 5 | 3 | 4 |
| Mason Fluharty | 0.2 IP, ER, K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Braydon Fisher | 0.1 IP, ER, K, BB | 0.1 | 2 | 1 | 1 | 1 | 1 |
| Tyler Rogers | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 |
Recent plays
- J.T. Realmuto challenged (pitch result), call on the field was overturned: Kazuma Okamoto called out on strikes.
- Ernie Clement singles on a line drive to left fielder Brandon Marsh, deflected by shortstop Trea Turner.
- Vladimir Guerrero Jr. grounds into a double play, second baseman Bryson Stott to shortstop Trea Turner to first baseman Bryce Harper. George Springer out at 2nd. Vladimir Guerrero Jr. out at 1st.
- George Springer singles on a sharp line drive to right fielder Steward Berroa.
- Bryson Stott grounds out softly, pitcher Tyler Rogers to first baseman Vladimir Guerrero Jr.
- Alec Bohm flies out to left fielder Yohendrick Piñango.
- Brandon Marsh grounds out, pitcher Tyler Rogers to first baseman Vladimir Guerrero Jr.
- Bryce Harper doubles (12) on a sharp line drive to center fielder Myles Straw.

