FinalUpdated 9:41:31 AM UTC
New York Yankees at Toronto Blue Jays
Saturday • 3:07 PM EDT
3 – 1
Final
H 5-6 • E 0-1
NYY
42-27
New York Yankees
NYY • 42-27
TOR
34-37
Toronto Blue Jays
TOR • 34-37
NYY
42-27
New York Yankees
NYY • 42-27
3 – 1
Final
H 5-6 • E 0-1
TOR
34-37
Toronto Blue Jays
TOR • 34-37
Last play: Nathan Lukes strikes out swinging.
Game Summary
Preparing game summary...
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Ali Sánchez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caballero | 0-4 | 4 K | 4 | 0 | 0 | 0 | 0 | 4 |
| Spencer Jones | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryan McMahon | 0-2 | BB, CS | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 1-4 | HR, 2 RBI, R | 4 | 1 | 1 | 2 | 0 | 0 |
| Jasson Domínguez | 1-4 | HR, K, RBI | 4 | 1 | 1 | 1 | 0 | 1 |
| Ben Rice | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| J.C. Escarra | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anthony Volpe | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 1 |
| Jazz Chisholm Jr. | 0-3 | BB, K | 3 | 0 | 0 | 0 | 1 | 1 |
| Ernie Clement | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Charles McAdoo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Andrés Giménez | 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 2 |
| Brandon Valenzuela | 1-3 | BB, 2 K | 3 | 0 | 1 | 0 | 1 | 2 |
| Nathan Lukes | 0-4 | BB, 3 K | 4 | 0 | 0 | 0 | 1 | 3 |
| Yohendrick Piñango | 1-2 | 2B, 2 BB | 2 | 0 | 1 | 0 | 2 | 0 |
| George Springer | 0-4 | BB, K | 4 | 0 | 0 | 0 | 1 | 1 |
| Jesús Sánchez | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 1 | 2 |
| Myles Straw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 1-3 | HR, BB, K | 3 | 1 | 1 | 1 | 1 | 1 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Fernando Cruz | 1.0 IP, 0 ER, K, 3 BB | 1.0 | 0 | 0 | 0 | 3 | 1 |
| David Bednar | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Cam Schlittler | 7.0 IP, ER, 7 K, 4 BB | 7.0 | 6 | 1 | 1 | 4 | 7 |
| Louis Varland | 1.0 IP, 2 ER, K, 0 BB | 1.0 | 2 | 2 | 2 | 0 | 1 |
| Kevin Gausman | 7.0 IP, ER, 7 K, 2 BB | 7.0 | 1 | 1 | 1 | 2 | 7 |
| Tyler Rogers | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 |
Recent plays
- Nathan Lukes strikes out swinging.
- George Springer strikes out swinging.
- Andrés Giménez strikes out swinging.
- José Caballero strikes out swinging.
- Spencer Jones grounds out, second baseman Ernie Clement to first baseman Charles McAdoo.
- Jazz Chisholm Jr. lines out sharply to center fielder Myles Straw.
- Paul Goldschmidt homers (9) on a fly ball to left field. Cody Bellinger scores.
- Cody Bellinger singles on a line drive to center fielder Myles Straw.

