Colorado Rockies at Washington Nationals
Wednesday • 6:45 PM EDT
13 – 1
Final
H 15-7 • E 0-0
COL
52-81
Colorado Rockies
COL • 52-81
WSH
62-73
Washington Nationals
WSH • 62-73
COL
52-81
Colorado Rockies
COL • 52-81
13 – 1
Final
H 15-7 • E 0-0
WSH
62-73
Washington Nationals
WSH • 62-73
Last play: Harry Ford grounds out, second baseman Connor Norby to first baseman TJ Rumfield.
Game Summary
Colorado Rockies defeated the Washington Nationals 13-1. Colorado overwhelmed Washington with a 15-hit attack that included four home runs and big innings in the 5th, 7th and an explosive five-run 8th, turning a 1-0 deficit into a rout. Connor Norby paced the offense, going 2-for-4 with a homer, a walk and a team-high five RBIs — his seventh-inning grand slam broke the game open — while Hunter Goodman and Cole Carrigg each homered and drove in runs. Tanner Gordon was strong on the mound, working seven innings, allowing one run on six hits with five strikeouts and earning the win. Washington’s Will Dion took the loss after yielding four runs in 2.2 innings; Colorado’s bullpen (Zach Agnos, Matt Waldron) finished scoreless.
Generated after the final box score
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 13 | 15 | 0 |
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Batting
| Player | line | ab | r | h | rbi | bb | so |
|---|---|---|---|---|---|---|---|
| Mickey Moniak | 0-5 | BB, 3 K, R | 5 | 1 | 0 | 0 | 1 | 3 |
| Jake McCarthy | 2-5 | 2B, K, R | 5 | 1 | 2 | 0 | 0 | 1 |
| Troy Johnston | 2-4 | HR, HBP, 2 RBI | 4 | 1 | 2 | 2 | 0 | 0 |
| Willi Castro | 0-2 | 3 BB, R, CS | 2 | 1 | 0 | 0 | 3 | 0 |
| Cole Carrigg | 2-6 | HR, K, 2 RBI | 6 | 2 | 2 | 2 | 0 | 1 |
| Ryan Ritter | 1-1 | R | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Goodman | 2-6 | HR, K, 2 RBI | 6 | 2 | 2 | 2 | 0 | 1 |
| Ezequiel Tovar | 2-4 | BB, K, 2 RBI | 4 | 0 | 2 | 2 | 1 | 1 |
| TJ Rumfield | 2-4 | 2B, 2 BB, R | 4 | 1 | 2 | 0 | 2 | 0 |
| Connor Norby | 2-4 | HR, BB, 5 RBI | 4 | 3 | 2 | 5 | 1 | 0 |
| Zac Veen | 0-0 | HBP | 0 | 0 | 0 | 0 | 0 | 0 |
| Abimelec Ortiz | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 1 |
| CJ Abrams | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nasim Nuñez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrés Chaparro | 3-4 | HR, 2B, RBI | 4 | 1 | 3 | 1 | 0 | 0 |
| Dylan Crews | 2-4 | 3B, 2 K | 4 | 0 | 2 | 0 | 0 | 2 |
| Daylen Lile | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| José Tena | 1-4 | 2B, K | 4 | 0 | 1 | 0 | 0 | 1 |
| Harry Ford | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 1 |
| Jacob Young | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrew Pinckney | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | line | ip | h | r | er | bb | so |
|---|---|---|---|---|---|---|---|
| Zach Agnos | 2.0 IP, 0 ER, 2 K, 0 BB | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Tanner Gordon | 7.0 IP, ER, 5 K, 0 BB | 7.0 | 6 | 1 | 1 | 0 | 5 |
| Luis Perales | 2.0 IP, 4 ER, 3 K, 3 BB | 2.0 | 4 | 4 | 4 | 3 | 3 |
| Will Dion | 2.2 IP, 4 ER, 3 K, 2 BB | 2.2 | 4 | 4 | 4 | 2 | 3 |
| Jorbit Vivas | 1.1 IP, ER, 0 K, 0 BB | 1.1 | 3 | 1 | 1 | 0 | 0 |
| Clayton Beeter | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Matt Waldron | 2.0 IP, 0 ER, K, BB | 2.0 | 2 | 0 | 0 | 1 | 1 |
| Orlando Ribalta | 0.2 IP, 4 ER, 0 K, 2 BB | 0.2 | 2 | 4 | 4 | 2 | 0 |
Recent plays
- Harry Ford grounds out, second baseman Connor Norby to first baseman TJ Rumfield.
- José Tena flies out to third baseman Ryan Ritter.
- Andrés Chaparro doubles (11) on a sharp line drive to left fielder Zac Veen.
- Andrew Pinckney grounds out to first baseman TJ Rumfield.
- Mickey Moniak grounds out, pitcher Jorbit Vivas to first baseman Abimelec Ortiz.
- Ryan Ritter singles on a sharp line drive to center fielder Jacob Young.
- TJ Rumfield grounds out to first baseman Abimelec Ortiz.
- Hunter Goodman flies out to center fielder Jacob Young.



