
#20Boise State

Colorado State
Today • 6:00 PM
Canvas Stadium
USA Net
BSU -16.5 • O/U 68.5College Football
Pac-12 Conference
8 Teams • 1 Ranked
Pac-12 has one team in the AP Top 25: #20 Boise State Broncos. Boise State leads the Pac-12 at 5-0 in conference play (8-1 overall). 3 Pac-12 matchups are scheduled this week.

Fresno State
Conf 2-2 • Overall 5-3
| Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
![]() | 5-0 | 8-1 | 351 | 227 | W8 |
![]() | 3-1 | 5-3 | 321 | 200 | L1 |
![]() | 3-2 | 4-5 | 238 | 309 | W1 |
![]() | 2-2 | 5-3 | 231 | 168 | W1 |
![]() | 2-2 | 4-4 | 305 | 256 | L1 |
![]() | 2-2 | 3-5 | 135 | 175 | W1 |
![]() | 1-4 | 3-6 | 322 | 403 | L2 |
![]() | 0-5 | 1-8 | 171 | 247 | L6 |
Week 10