
Ohio

Akron
Tuesday • 7:00 PM
InfoCision Stadium
OHIO -13.5 • O/U 51.5College Football
Mid-American Conference
13 Teams
No Mid-American teams are currently ranked in the AP Top 25. Ohio leads the Mid-American at 5-0 in conference play (7-2 overall). 5 Mid-American matchups are scheduled this week.
Western Michigan
Conf 4-1 • Overall 6-3
| Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
![]() | 5-0 | 7-2 | 265 | 195 | W6 |
![]() | 4-1 | 7-2 | 319 | 220 | W3 |
![]() | 4-1 | 6-3 | 215 | 234 | W4 |
![]() | 4-1 | 6-3 | 236 | 173 | W1 |
![]() | 3-2 | 5-4 | 247 | 240 | L1 |
![]() | 3-3 | 4-6 | 199 | 266 | L3 |
![]() | 2-3 | 5-4 | 243 | 199 | W1 |
![]() | 2-3 | 4-5 | 178 | 214 | W1 |
![]() | 2-3 | 3-6 | 206 | 313 | L1 |
![]() | 2-3 | 3-6 | 129 | 275 | L1 |
![]() | 2-3 | 2-7 | 160 | 261 | L3 |
![]() | 1-6 | 2-8 | 170 | 293 | L1 |
![]() | 0-5 | 1-8 | 172 | 290 | L7 |
Week 10

Ohio

Akron
Tuesday • 7:00 PM
InfoCision Stadium
OHIO -13.5 • O/U 51.5
Buffalo

Miami (OH)
Tuesday • 8:00 PM
Yager Stadium
M-OH -6.5 • O/U 45.5
Toledo

Sacramento State
Wednesday • 7:00 PM
Hornet Stadium
TOL -24.5 • O/U 52.5
Ball State

Massachusetts
Wednesday • 7:00 PM
Warren McGuirk Alumni Stadium
UMASS -2.5 • O/U 48.5
Central Michigan

Eastern Michigan
Wednesday • 7:30 PM
Ford Field
CMU -2.5 • O/U 44.5