
Nebraska

Illinois
Friday • 8:00 PM
Memorial Stadium (Champaign, IL)
FOX
NEB -4.5 • O/U 52.5College Football
Big Ten Conference
18 Teams • 5 Ranked
Big Ten has 5 ranked teams in the AP Top 25, led by #5 UCLA Bruins, #6 Indiana Hoosiers, #11 Ohio State Buckeyes. UCLA leads the Big Ten at 6-0 in conference play (9-0 overall). 8 Big Ten matchups are scheduled this week.
| Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
![]() | 6-0 | 9-0 | 302 | 127 | W9 |
![]() | 5-1 | 8-1 | 292 | 112 | W2 |
![]() | 4-2 | 7-2 | 250 | 110 | W2 |
![]() | 4-2 | 7-2 | 292 | 218 | W1 |
![]() | 4-2 | 6-3 | 256 | 207 | W4 |
![]() | 4-2 | 6-3 | 321 | 165 | L2 |
![]() | 4-2 | 6-3 | 307 | 199 | W2 |
![]() | 4-2 | 6-3 | 220 | 147 | W1 |
![]() | 3-3 | 6-3 | 279 | 174 | L2 |
![]() | 3-3 | 5-4 | 222 | 198 | L2 |
![]() | 2-4 | 5-4 | 176 | 146 | L1 |
![]() | 2-4 | 5-4 | 272 | 149 | L4 |
![]() | 2-4 | 5-4 | 260 | 174 | W2 |
![]() | 2-4 | 5-4 | 237 | 197 | L1 |
![]() | 2-4 | 3-6 | 265 | 291 | L3 |
![]() | 1-5 | 3-6 | 249 | 282 | W1 |
![]() | 1-5 | 3-6 | 174 | 212 | W1 |
![]() | 1-5 | 2-7 | 232 | 292 | L3 |
Week 10

Nebraska

Illinois
Friday • 8:00 PM
Memorial Stadium (Champaign, IL)
FOX
NEB -4.5 • O/U 52.5
#5UCLA

Minnesota
Today • 12:00 PM
Huntington Bank Stadium
UCLA -3.5 • O/U 38.5
Maryland

Purdue
Today • 12:30 PM
Ross-Ade Stadium
PUR -4.5 • O/U 56.5
Oregon

#11Ohio State
Today • 3:30 PM
Ohio Stadium
OSU -7.5 • O/U 44.5
Penn State

Washington
Today • 3:30 PM
Husky Stadium
WASH -2.5 • O/U 45.5
Rutgers

Wisconsin
Today • 4:15 PM
Camp Randall Stadium
WIS -18.5 • O/U 45.5
Michigan State

Michigan
Today • 7:30 PM
Michigan Stadium
MICH -14.5 • O/U 39.5
#21Iowa

Northwestern
Today • 7:30 PM
Ryan Field
IOWA -2.5 • O/U 42.5